Index of /data/musique/- periodes/annees 1980
Name Last modified Size Description
Parent Directory -
zouk machine - la mu..> 2022-01-12 10:18 58K
zamfir - lonely shep..> 2022-01-12 10:17 63K
wonder (stevie) - I ..> 2022-01-12 10:18 235K
womack womack - tear..> 2022-01-12 10:17 71K
wilde (kim) - you ca..> 2022-01-12 10:17 42K
weather girls (the) ..> 2022-01-12 10:17 38K
washington (grove) -..> 2022-01-12 10:17 73K
waring (steve) - les..> 2022-01-12 10:17 89K
waring (steve) - le ..> 2022-01-12 10:17 101K
village people - in ..> 2022-01-12 10:17 130K
tyler (bonnie) - tot..> 2022-01-12 10:17 122K
trent d arby (terenc..> 2022-01-12 10:17 110K
tikaram (tanita) - t..> 2022-01-12 10:17 73K
texas - I dont want ..> 2022-01-12 10:17 44K
terri nunn - berlin ..> 2022-01-12 10:17 83K
telephone - un autre..> 2022-01-12 10:17 16K
taha (rachid) - douc..> 2022-01-12 10:17 136K
summer (dona) - hot ..> 2022-01-12 10:17 138K
streisand (barbra) -..> 2022-01-12 10:17 51K
stranglers (the) - g..> 2022-01-12 10:17 211K
stranglers (the) - a..> 2022-01-12 10:17 65K
sting - russians (po..> 2022-01-12 10:17 909K
sting - fragile (cha..> 2022-01-12 10:17 747K
sting - englishman i..> 2022-01-12 10:16 21K
stewart (rod) - sail..> 2022-01-12 10:16 29K
steve waring (steve)..> 2022-01-12 10:16 89K
stephanie - ouragan ..> 2022-01-12 10:16 16K
souchon (alain) - qu..> 2022-01-12 10:16 122K
smith (patti) - peop..> 2022-01-12 10:16 75K
smith (patti) - beca..> 2022-01-12 10:16 114K
sledge (percy) - whe..> 2022-01-12 10:16 85K
sheller (william) - ..> 2022-01-12 10:16 148K
scorpions - still lo..> 2022-01-12 10:16 94K
schultheis (jean) - ..> 2022-01-12 10:16 122K
sardou (michel)- mus..> 2022-01-12 10:16 253K
sardou (michel) - Le..> 2022-01-12 10:16 11K
sanderson (richard) ..> 2022-01-12 10:16 119K
sade - smooth operat..> 2022-01-12 10:16 84K
sabrina - summertime..> 2022-01-12 10:16 114K
ryan (patty) - nuit ..> 2022-01-12 10:16 81K
roxy music - avalon ..> 2022-01-12 10:16 111K
ross (diana) - upsid..> 2022-01-12 10:15 27K
rodolfo y sy tipica ..> 2022-01-12 10:15 51K
robin (cock) - when ..> 2022-01-12 10:15 22K
ringer (catherine) r..> 2022-01-12 10:15 40K
richie (lionel) et m..> 2022-01-12 10:15 81K
ricchi e poveri - pe..> 2022-01-12 10:15 39K
renaud - mistral gag..> 2022-01-12 10:15 203K
renaud - des que le ..> 2022-01-12 10:15 14K
raft - yaka danse (f..> 2022-01-12 10:15 14K
prince - purple rain..> 2022-01-12 10:15 64K
prince - kiss (rock)..> 2022-01-12 10:15 33K
prince - a case of y..> 2022-01-12 10:15 46K
polnareff (michel) -..> 2022-01-12 10:15 21K
police - walking on ..> 2022-01-12 10:15 57K
pink floyd - the wal..> 2022-01-12 10:15 29K
pietri (julie) - eve..> 2022-01-12 10:15 47K
peter et sloane - be..> 2022-01-12 10:15 11K
paturel (sabine) - l..> 2022-01-12 10:15 91K
partenaire particuli..> 2022-01-12 10:15 44K
paradis (vanessa) - ..> 2022-01-12 10:15 29K
opus - live is life ..> 2022-01-12 10:15 26K
opus - live is life ..> 2022-01-12 10:15 25K
oldfield (mike) - mo..> 2022-01-12 10:15 78K
nougaro (claude) - n..> 2022-01-12 10:15 88K
nord (leopold) et vo..> 2022-01-12 10:15 13K
morricone (ennio) - ..> 2022-01-12 10:15 62K
montand (yves) - a p..> 2022-01-12 10:15 24K
montand (yves) - a b..> 2022-01-12 10:15 16K
mitsouko (rita) - ma..> 2022-01-12 10:15 37K
midnight oil - beds ..> 2022-01-12 10:15 61K
mas (jeanne) - johnn..> 2022-01-12 10:15 75K
martin (moon) - bad ..> 2022-01-12 10:15 32K
madonna - la isla bo..> 2022-01-12 10:15 42K
mader (jean-pierre) ..> 2022-01-12 10:15 91K
loeb (caroline) - c ..> 2022-01-12 10:15 124K
lio - les brunes com..> 2022-01-12 10:15 24K
levi (daniel) - l en..> 2022-01-12 10:15 96K
les corons stade bol..> 2022-01-12 10:15 57K
legrand (michel) - q..> 2022-01-12 10:15 91K
le forestier (maxime..> 2022-01-12 10:14 157K
lefevre (raymond) - ..> 2022-01-12 10:14 28K
lavoine (marc) - ell..> 2022-01-12 10:14 70K
lavil (philippe) Joc..> 2022-01-12 10:14 79K
lavil (philippe) - E..> 2022-01-12 10:14 155K
laliberte (guy) - ci..> 2022-01-12 10:14 35K
lafontaine (philippe..> 2022-01-12 10:14 34K
kool and the gang - ..> 2022-01-12 10:14 108K
kool and the gang - ..> 2022-01-12 10:14 17K
keita (salif) - soro..> 2022-01-12 10:14 54K
kaoma - la lambada (..> 2022-01-12 10:14 40K
kaczmarski (jacek) -..> 2022-01-12 10:14 51K
kaas (patricia) - mo..> 2022-01-12 10:14 47K
kaas (Patricia) - d ..> 2022-01-12 10:14 103K
jones (tom) - kiss (..> 2022-01-12 10:14 15K
jones (grace) - libe..> 2022-01-12 10:14 23K
jonasz (michel) - la..> 2022-01-12 10:14 66K
john (elton) - I don..> 2022-01-12 10:14 24K
jackson (michael) - ..> 2022-01-12 10:14 184K
jackson (michael) - ..> 2022-01-12 10:14 59K
jackson (michael) - ..> 2022-01-12 10:14 64K
jackson (michael) - ..> 2022-01-12 10:14 41K
jackson (joe) - cha ..> 2022-01-12 10:14 15K
jackson (jermaine) -..> 2022-01-12 10:14 104K
isaak (chris) - wick..> 2022-01-12 10:14 35K
isaak (chris) - this..> 2022-01-12 10:14 31K
isaak (chris) - blue..> 2022-01-12 10:14 116K
images - les demons ..> 2022-01-12 10:14 140K
iglesias (julio) - b..> 2022-01-12 10:14 47K
iglesias (julio) - b..> 2022-01-12 10:14 38K
iglesias (julio) - J..> 2022-01-12 10:14 71K
iam- cote obscur (ra..> 2022-01-12 10:14 56K
houston (whitney) - ..> 2022-01-12 10:14 73K
higelain (jacques) -..> 2022-01-12 10:14 35K
hallyday (johnny) - ..> 2022-01-12 10:14 351K
hallyday (johnny) - ..> 2022-01-12 10:14 76K
grover washington - ..> 2022-01-12 10:13 75K
grandmaster flash - ..> 2022-01-12 10:13 67K
goude (jean-paul) - ..> 2022-01-12 10:13 72K
gotainer (richard) -..> 2022-01-12 10:13 65K
gotainer (richard) -..> 2022-01-12 10:13 374K
goldmann (jean-jacqu..> 2022-01-12 10:13 63K
goldmann (jean-jacqu..> 2022-01-12 10:13 25K
goldman (jean-jacque..> 2022-01-12 10:13 30K
gold - capitaine aba..> 2022-01-12 10:13 73K
glass (philippe) - m..> 2022-01-12 10:13 56K
glass (philip - conc..> 2022-01-12 10:13 47K
gipsy kings - musiqu..> 2022-01-12 10:13 38K
gipsy kings - djobi-..> 2022-01-12 10:13 42K
gaye (marvin) - sexu..> 2022-01-12 10:13 35K
gall (france) - resi..> 2022-01-12 10:13 51K
gall (france) - evid..> 2022-01-12 10:13 70K
gall (france) - ella..> 2022-01-12 10:13 79K
gall (france) - baba..> 2022-01-12 10:13 90K
gainsbourg (serge) -..> 2022-01-12 10:13 22K
gainsbourg (serge) -..> 2022-01-12 10:13 186K
gainsbourg ((serge) ..> 2022-01-12 10:13 52K
gades (antonio) - no..> 2022-01-12 10:13 90K
franck (cesar) - sym..> 2022-01-12 10:13 39K
feldman (francois) e..> 2022-01-12 10:13 12K
farmer (mylene) - po..> 2022-01-12 10:13 31K
farmer (mylene) - li..> 2022-01-12 10:13 375K
evans (bill) - autom..> 2022-01-12 10:13 35K
eurythmics - sweet d..> 2022-01-12 10:13 22K
eurythmics - here co..> 2022-01-12 10:13 59K
europe - the final c..> 2022-01-12 10:13 267K
emmylou harris - swe..> 2022-01-12 10:13 21K
earth wind and fire ..> 2022-01-12 10:13 64K
double - the captain..> 2022-01-12 10:13 100K
dingler (cookie) - f..> 2022-01-12 10:13 62K
dick annegarn - brux..> 2022-01-12 10:13 132K
deville (willy) - he..> 2022-01-12 10:13 110K
desireless - voyage ..> 2022-01-12 10:12 26K
delerue (georges) - ..> 2022-01-12 10:12 43K
debut de soiree - nu..> 2022-01-12 10:12 97K
davis (miles) - so w..> 2022-01-12 10:12 8.3K
david (fr) - words (..> 2022-01-12 10:12 305K
cutugno (toto) - ita..> 2022-01-12 10:12 19K
cosma (vladimir) - p..> 2022-01-12 10:12 111K
cosma (vladimir) - l..> 2022-01-12 10:12 40K
cosma (vladimir) - l..> 2022-01-12 10:12 51K
cosma (vladimir) - a..> 2022-01-12 10:12 40K
conte (paolo) - via ..> 2022-01-12 10:12 34K
conte (paolo) - sott..> 2022-01-12 10:12 14K
conte (paolo) - gioc..> 2022-01-12 10:12 68K
communards (the) - y..> 2022-01-12 10:12 119K
collins (phil) - ano..> 2022-01-12 10:12 40K
cohen (leonard) - ta..> 2022-01-12 10:12 74K
cohen (leonard) - ha..> 2022-01-12 10:12 46K
cocker (joe) - uncha..> 2022-01-12 10:12 20K
clerc (julien) - mel..> 2022-01-12 10:12 246K
clegg (johnny) - asi..> 2022-01-12 10:12 82K
christians (the) - w..> 2022-01-12 10:12 22K
chedid (louis) - ain..> 2022-01-12 10:12 36K
chamfort (alain) - b..> 2022-01-12 10:12 32K
chagrin d amour - ch..> 2022-01-12 10:12 95K
cash (johnny) - rede..> 2022-01-12 10:12 138K
carnes (kim) - bette..> 2022-01-12 10:12 93K
carmel - sally (rock..> 2022-01-12 10:12 231K
carlson (carolyn) - ..> 2022-01-12 10:12 6.5K
cara (irene) - what ..> 2022-01-12 10:12 77K
cabrel (francis) - s..> 2022-01-12 10:12 26K
cabrel (francis) - l..> 2022-01-12 10:12 33K
cabrel (francis) - e..> 2022-01-12 10:12 48K
bruel (patrick) - pl..> 2022-01-12 10:12 20K
bruel (patrick) - je..> 2022-01-12 10:12 46K
bruel (patrick) - ca..> 2022-01-12 10:12 191K
bronski beat (jimmy ..> 2022-01-12 10:11 96K
bronski beat (jimmy ..> 2022-01-12 10:11 258K
brightman (sarah) - ..> 2022-01-12 10:11 220K
boy george (culture ..> 2022-01-12 10:11 52K
bowie (david) - let ..> 2022-01-12 10:11 39K
bowie (david) -fashi..> 2022-01-12 10:11 214K
bowie (david) - chin..> 2022-01-12 10:11 162K
boulez (pierre) - re..> 2022-01-12 10:11 36K
blue brothers - ever..> 2022-01-12 10:11 14K
blue brothers (the) ..> 2022-01-12 10:11 109K
blondie - call me 19..> 2022-01-12 10:11 59K
blondie - call me (r..> 2022-01-12 10:11 17K
black - wonderful li..> 2022-01-12 10:11 60K
birkin (jane) - baby..> 2022-01-12 10:11 30K
berger (michel) - st..> 2022-01-12 10:11 18K
berger (michel) - qu..> 2022-01-12 10:11 27K
berger (michel) - me..> 2022-01-12 10:11 49K
berger (michel) - di..> 2022-01-12 10:11 17K
berger (michel) - ch..> 2022-01-12 10:11 63K
benson (george) - on..> 2022-01-12 10:11 89K
benson (george) - be..> 2022-01-12 10:11 112K
bausch (pina) - sacr..> 2022-01-12 10:11 63K
bassey (shirley) and..> 2022-01-12 10:11 64K
bashung (alain) - ve..> 2022-01-12 10:11 64K
bananarama - venus (..> 2022-01-12 10:11 14K
balavoine (daniel) -..> 2022-01-12 10:11 59K
bachelet (pierre) - ..> 2022-01-12 10:11 43K
aznavour (charles) -..> 2022-01-12 10:11 66K
aznavour (charles) -..> 2022-01-12 10:11 34K
art company (the) - ..> 2022-01-12 10:11 110K
alphaville - forever..> 2022-01-12 10:11 59K
ali primera - sangue..> 2022-01-12 10:11 41K
adjani (isabelle) - ..> 2022-01-12 10:11 74K
adjani (isabelle) - ..> 2022-01-12 10:10 19K