Index of /data/musique/- periodes/annees 1950
Name Last modified Size Description
Parent Directory -
piaf (edith) - mon m..> 2022-01-12 09:45 13K
vaughan (sarah) - lu..> 2022-01-12 09:46 15K
trenet (charles) - d..> 2022-01-12 09:46 15K
trenet (charles) - v..> 2022-01-12 09:46 15K
vaughan (sarah) - lu..> 2022-01-12 09:46 15K
fitzgerald (ella) - ..> 2022-01-12 09:44 17K
brel (jacques) - ne ..> 2022-01-12 09:44 17K
beart (guy) - qu on ..> 2022-01-12 09:43 19K
duval (pere andre) -..> 2022-01-12 09:44 20K
mariano (luis) - un ..> 2022-01-12 09:45 20K
brel (jacques) - qua..> 2022-01-12 09:44 21K
domino (fats) - blue..> 2022-01-12 09:44 23K
boulez (pierre) - le..> 2022-01-12 09:44 23K
dalida - bambino (mu..> 2022-01-12 09:44 23K
dallara (tony) - com..> 2022-01-12 09:44 24K
gerschwin (george) -..> 2022-01-12 09:45 25K
bechet (sydney) - pe..> 2022-01-12 09:44 25K
piaf (edith) - la fo..> 2022-01-12 09:45 25K
belafonte (harry) - ..> 2022-01-12 09:44 25K
vian (boris) - le de..> 2022-01-12 09:46 27K
brubeck (dave) - tak..> 2022-01-12 09:44 27K
bourvil - salade de ..> 2022-01-12 09:44 28K
modern jazz quartet ..> 2022-01-12 09:45 30K
felgen (camillo) - s..> 2022-01-12 09:44 30K
monroe (marylin) - l..> 2022-01-12 09:45 30K
martin (dean) - sway..> 2022-01-12 09:45 31K
trenet (charles) - j..> 2022-01-12 09:46 31K
magne (michel) - dan..> 2022-01-12 09:45 34K
brassens (georges) -..> 2022-01-12 09:44 35K
lee (peggy) - fever ..> 2022-01-12 09:45 37K
davis (miles) - asce..> 2022-01-12 09:44 37K
platters (the) - the..> 2022-01-12 09:45 39K
noel (magali) boris ..> 2022-01-12 09:45 40K
garner (eroll) - car..> 2022-01-12 09:44 40K
london (julie) - cra..> 2022-01-12 09:45 41K
trenet (charles) - q..> 2022-01-12 09:46 41K
ferre (leo) - pauvre..> 2022-01-12 09:44 42K
leclerc (felix) - mo..> 2022-01-12 09:45 42K
platters (the) - onl..> 2022-01-12 09:45 42K
merill (helen) - all..> 2022-01-12 09:45 45K
brassens (georges) -..> 2022-01-12 09:44 45K
xenakis (iannis) - m..> 2022-01-12 09:46 45K
vian (boris) - la co..> 2022-01-12 09:46 46K
fraternity brothers ..> 2022-01-12 09:44 47K
platters (the) - twi..> 2022-01-12 09:45 49K
gainsbourg (serge) -..> 2022-01-12 09:44 50K
simone (nina) - my b..> 2022-01-12 09:46 52K
trenet (charles) - l..> 2022-01-12 09:46 52K
mouloudji - comme un..> 2022-01-12 09:45 55K
billie holiday - blu..> 2022-01-12 09:44 57K
london (julie) - I m..> 2022-01-12 09:45 58K
golden gate quartet ..> 2022-01-12 09:45 60K
mouloudji - un jour ..> 2022-01-12 09:45 61K
bill halley - rock a..> 2022-01-12 09:44 62K
bourvil - a joinvill..> 2022-01-12 09:44 62K
presley (elvis) - do..> 2022-01-12 09:45 62K
garner (eroll) - mis..> 2022-01-12 09:45 67K
belafonte (harry) - ..> 2022-01-12 09:44 70K
trenet (charles) - l..> 2022-01-12 09:46 73K
goldmann (stephane) ..> 2022-01-12 09:45 85K
vian (boris) - jsuis..> 2022-01-12 09:46 90K
bejart - le sacre du..> 2022-01-12 09:44 91K
barbus (les quatre) ..> 2022-01-12 09:43 93K
noel (magali - fais ..> 2022-01-12 09:45 112K
piaf (edith) - hymne..> 2022-01-12 09:45 113K
hampton hawes trio -..> 2022-01-12 09:45 121K
fraternity brothers ..> 2022-01-12 09:44 124K
anka (paul) - diana ..> 2022-01-12 09:43 126K
sinatra (frank) - a ..> 2022-01-12 09:46 129K
presley (elvis) - ja..> 2022-01-12 09:45 132K
armstrong (louis) et..> 2022-01-12 09:43 132K
kelly (gene) - singi..> 2022-01-12 09:45 151K
fitzgerald (ella) et..> 2022-01-12 09:44 161K
nat king cole - unfo..> 2022-01-12 09:45 202K
bechet (sydney) - da..> 2022-01-12 09:44 214K
fitzgerald armstrong..> 2022-01-12 09:44 228K
presley (elvis) - lo..> 2022-01-12 09:46 238K
louise attaque - j t..> 2022-01-12 09:45 241K
piaf (edith) - mon d..> 2022-01-12 09:45 247K
tatum (art) - improv..> 2022-01-12 09:46 247K
golden gate quartet ..> 2022-01-12 09:45 258K
garner (eroll) - lul..> 2022-01-12 09:45 316K
rodrigo (joaquim) - ..> 2022-01-12 09:46 397K
beart (guy) - l eau ..> 2022-01-12 09:44 433K
brassens (georges) -..> 2022-01-12 09:44 547K
ferre (leo) - l affi..> 2022-01-12 09:44 555K